top of page

Gosloto 5/36 Results 29 October 2026

Times are South African time (SAST, UTC+2). Moscow time is one hour later.

​

Draws on record: 49
First draw: 168931 at 04:00 SAST
Last draw: 168979 at 23:30 SAST
Most drawn: 4 (14x), 30 (13x), 12 (12x)

All draws

168979 · 23:30 · 10 11 30 35 36 · Bonus 3
168978 · 23:00 · 01 09 12 26 29 · Bonus 3
168977 · 22:30 · 04 07 17 19 36 · Bonus 1
168976 · 22:00 · 03 08 12 29 35 · Bonus 1
168975 · 21:30 · 04 14 25 28 30 · Bonus 1
168974 · 21:00 · 03 12 23 25 32 · Bonus 4
168973 · 20:45 · 05 10 28 34 35 · Bonus 2
168972 · 20:30 · 05 12 18 20 33 · Bonus 4
168971 · 20:00 · 02 07 10 12 30 · Bonus 1
168970 · 19:30 · 08 20 25 30 32 · Bonus 3
168969 · 19:00 · 03 04 17 30 31 · Bonus 4
168968 · 18:45 · 05 13 16 23 34 · Bonus 2
168967 · 18:30 · 03 11 27 31 35 · Bonus 3
168966 · 18:00 · 01 04 13 28 33 · Bonus 3
168965 · 17:30 · 02 12 16 22 31 · Bonus 2
168964 · 17:00 · 03 06 15 19 23 · Bonus 4
168963 · 16:45 · 04 05 12 15 23 · Bonus 2
168962 · 16:30 · 04 25 32 35 36 · Bonus 3
168961 · 16:00 · 06 11 13 24 29 · Bonus 2
168960 · 15:30 · 04 10 15 17 34 · Bonus 3
168959 · 15:00 · 03 04 11 14 23 · Bonus 2
168958 · 14:45 · 16 24 26 29 30 · Bonus 1
168957 · 14:30 · 06 07 16 30 34 · Bonus 1
168956 · 14:00 · 03 09 18 22 36 · Bonus 1
168955 · 13:30 · 03 07 12 34 35 · Bonus 2
168954 · 13:00 · 13 15 17 21 35 · Bonus 2
168953 · 12:45 · 09 21 25 27 30 · Bonus 3
168952 · 12:30 · 07 17 24 28 30 · Bonus 3
168951 · 12:00 · 12 15 29 32 36 · Bonus 1
168950 · 11:30 · 05 17 23 29 30 · Bonus 4
168949 · 11:00 · 15 16 18 21 30 · Bonus 2
168948 · 10:45 · 01 20 21 30 33 · Bonus 4
168947 · 10:30 · 02 03 04 21 23 · Bonus 2
168946 · 10:00 · 04 08 11 17 34 · Bonus 2
168945 · 09:30 · 02 11 21 30 31 · Bonus 3
168944 · 09:00 · 04 08 17 29 36 · Bonus 1
168943 · 08:45 · 01 08 09 14 26 · Bonus 3
168942 · 08:30 · 07 12 22 24 31 · Bonus 4
168941 · 08:00 · 04 16 21 23 28 · Bonus 2
168940 · 07:30 · 12 15 19 20 33 · Bonus 3
168939 · 07:00 · 05 12 18 21 23 · Bonus 1
168938 · 06:45 · 06 16 18 22 23 · Bonus 1
168937 · 06:30 · 04 10 11 24 36 · Bonus 4
168936 · 06:00 · 01 03 13 26 32 · Bonus 1
168935 · 05:30 · 16 22 26 29 36 · Bonus 3
168934 · 05:00 · 04 10 16 19 34 · Bonus 3
168933 · 04:45 · 02 05 10 24 34 · Bonus 3
168932 · 04:30 · 03 08 09 32 35 · Bonus 1
168931 · 04:00 · 01 05 14 16 20 · Bonus 3

bottom of page