
Gosloto 5/36 Results 23 October 2026
Times are South African time (SAST, UTC+2). Moscow time is one hour later.
Data unavailable for draws 168578–168596 between 22 Oct 23:00 and 23 Oct 07:00 SAST.
Draws on record: 41
First draw: 168597 at 07:00 SAST
Last draw: 168637 at 23:30 SAST
Most drawn: 25 (12x), 2 (11x), 13 (10x)
All draws
168637 · 23:30 · 05 06 13 18 25 · Bonus 1
168636 · 23:00 · 03 14 17 27 28 · Bonus 3
168635 · 22:30 · 04 25 26 28 36 · Bonus 2
168634 · 22:00 · 02 06 13 20 30 · Bonus 1
168633 · 21:30 · 11 16 23 26 28 · Bonus 4
168632 · 21:00 · 10 18 24 25 29 · Bonus 2
168631 · 20:45 · 03 22 23 27 33 · Bonus 4
168630 · 20:30 · 04 07 27 31 35 · Bonus 1
168629 · 20:00 · 02 06 11 12 34 · Bonus 1
168628 · 19:30 · 03 19 26 28 33 · Bonus 4
168627 · 19:00 · 02 08 14 21 30 · Bonus 2
168626 · 18:45 · 03 06 22 27 31 · Bonus 3
168625 · 18:30 · 10 13 14 19 22 · Bonus 2
168624 · 18:00 · 01 04 10 30 35 · Bonus 4
168623 · 17:30 · 03 07 13 33 36 · Bonus 3
168622 · 17:00 · 04 08 15 16 25 · Bonus 2
168621 · 16:45 · 02 22 25 31 34 · Bonus 4
168620 · 16:30 · 01 04 14 25 26 · Bonus 1
168619 · 16:00 · 02 09 10 20 34 · Bonus 2
168618 · 15:30 · 08 31 32 34 35 · Bonus 3
168617 · 15:00 · 08 11 17 18 33 · Bonus 4
168616 · 14:45 · 03 22 23 25 30 · Bonus 4
168615 · 14:30 · 04 05 20 21 33 · Bonus 2
168614 · 14:00 · 10 15 25 28 34 · Bonus 1
168613 · 13:30 · 13 16 17 26 35 · Bonus 1
168612 · 13:00 · 13 16 17 25 34 · Bonus 2
168611 · 12:45 · 02 13 19 28 35 · Bonus 3
168610 · 12:30 · 02 08 15 17 25 · Bonus 3
168609 · 12:00 · 01 04 14 23 34 · Bonus 1
168608 · 11:30 · 06 14 23 27 34 · Bonus 1
168607 · 11:00 · 13 14 29 31 32 · Bonus 4
168606 · 10:45 · 14 20 26 32 35 · Bonus 4
168605 · 10:30 · 02 11 16 23 33 · Bonus 4
168604 · 10:00 · 11 13 15 27 34 · Bonus 1
168603 · 09:30 · 06 08 29 33 35 · Bonus 1
168602 · 09:00 · 01 02 15 31 34 · Bonus 2
168601 · 08:45 · 07 09 24 28 29 · Bonus 1
168600 · 08:30 · 05 08 14 25 31 · Bonus 1
168599 · 08:00 · 02 06 12 26 28 · Bonus 3
168598 · 07:30 · 02 05 11 17 25 · Bonus 2
168597 · 07:00 · 05 13 15 20 21 · Bonus 4
Data unavailable: draws 168578–168596