top of page

Gosloto 5/36 Results 16 October 2026

Times are South African time (SAST, UTC+2). Moscow time is one hour later.

​

Draws on record: 59
First draw: 168168 at 00:00 SAST
Last draw: 168226 at 23:30 SAST
Most drawn: 17 (12x), 21 (12x), 25 (12x)

All draws

168226 · 23:30 · 07 10 24 30 36 · Bonus 1
168225 · 23:00 · 06 09 20 31 34 · Bonus 3
168224 · 22:30 · 03 09 11 13 20 · Bonus 4
168223 · 22:00 · 05 17 18 20 25 · Bonus 2
168222 · 21:30 · 02 10 12 25 34 · Bonus 2
168221 · 21:00 · 11 27 28 35 36 · Bonus 4
168220 · 20:45 · 05 17 22 27 31 · Bonus 3
168219 · 20:30 · 05 07 15 18 30 · Bonus 2
168218 · 20:00 · 09 12 13 21 26 · Bonus 4
168217 · 19:30 · 06 22 32 34 35 · Bonus 3
168216 · 19:00 · 06 08 09 17 36 · Bonus 3
168215 · 18:45 · 03 17 18 19 21 · Bonus 4
168214 · 18:30 · 01 21 25 31 33 · Bonus 4
168213 · 18:00 · 01 16 24 26 28 · Bonus 3
168212 · 17:30 · 09 12 16 23 35 · Bonus 2
168211 · 17:00 · 03 08 19 20 26 · Bonus 4
168210 · 16:45 · 13 14 29 30 32 · Bonus 4
168209 · 16:30 · 03 07 18 32 36 · Bonus 3
168208 · 16:00 · 03 20 24 27 33 · Bonus 3
168207 · 15:30 · 05 06 11 15 29 · Bonus 1
168206 · 15:00 · 08 09 16 25 30 · Bonus 2
168205 · 14:45 · 10 20 21 25 31 · Bonus 1
168204 · 14:30 · 01 25 28 32 33 · Bonus 3
168203 · 14:00 · 01 11 23 24 34 · Bonus 4
168202 · 13:30 · 10 16 20 23 25 · Bonus 4
168201 · 13:00 · 14 15 22 29 30 · Bonus 3
168200 · 12:45 · 04 13 16 17 28 · Bonus 3
168199 · 12:30 · 05 10 13 20 26 · Bonus 2
168198 · 12:00 · 02 15 25 28 35 · Bonus 2
168197 · 11:30 · 04 05 10 19 29 · Bonus 1
168196 · 11:00 · 04 14 26 32 35 · Bonus 2
168195 · 10:45 · 06 13 17 20 25 · Bonus 1
168194 · 10:30 · 05 10 13 28 29 · Bonus 2
168193 · 10:00 · 08 09 11 20 33 · Bonus 1
168192 · 09:30 · 03 08 16 22 23 · Bonus 4
168191 · 09:00 · 04 11 24 27 28 · Bonus 4
168190 · 08:45 · 02 05 07 34 36 · Bonus 1
168189 · 08:30 · 06 11 14 15 24 · Bonus 2
168188 · 08:00 · 10 11 13 21 29 · Bonus 4
168187 · 07:30 · 05 17 18 23 31 · Bonus 4
168186 · 07:00 · 01 04 15 19 22 · Bonus 3
168185 · 06:45 · 01 10 19 21 30 · Bonus 1
168184 · 06:30 · 17 22 28 31 35 · Bonus 4
168183 · 06:00 · 08 11 17 25 28 · Bonus 2
168182 · 05:30 · 03 07 16 21 25 · Bonus 2
168181 · 05:00 · 04 15 17 32 35 · Bonus 4
168180 · 04:45 · 06 13 14 22 31 · Bonus 2
168179 · 04:30 · 06 09 14 27 31 · Bonus 1
168178 · 04:00 · 01 17 19 27 30 · Bonus 4
168177 · 03:30 · 16 17 22 23 36 · Bonus 4
168176 · 03:00 · 01 06 08 21 27 · Bonus 3
168175 · 02:45 · 13 18 22 26 32 · Bonus 2
168174 · 02:30 · 22 24 26 27 36 · Bonus 1
168173 · 02:00 · 06 09 11 14 32 · Bonus 3
168172 · 01:30 · 13 15 21 22 36 · Bonus 2
168171 · 01:00 · 01 21 23 32 33 · Bonus 2
168170 · 00:45 · 06 12 19 21 31 · Bonus 2
168169 · 00:30 · 08 10 14 23 28 · Bonus 1
168168 · 00:00 · 16 21 24 25 36 · Bonus 3

bottom of page